SE Bikes BIG FLYER 29" 2021 SE Blue
SE Bikes BIG FLYER 29" 2021 SE Blue
The 29" Big Flyer continues to take the crown as the king of the streets. This year's bike is tougher than ever with the addition of an internal headset and mid-bottom bracket. With four awesome colorways to choose from, you can't go wrong. Once again, "We Make It Happen."
- Lightweight 6061 aluminum floval tubing frame with internal headset, mid bottom bracket and SE Wave dropouts
- Cr-Mo Landing Gear forks
- Double-wall rims with sealed bearing rear hub
- New SE Bozack 29” x 2.4” Tires
- Big Flyer seat with grippy top cover
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs and alloy valve caps included
- 32 pounds
SPECIFICATIONS
COLOR(S) | SE Blue, Black Sparkle, Purple Camo, Stealth Mode Black |
FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
FORK | Landing Gear, Cr-Mo |
CRANKSET | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
PEDALS | SE Nylon Fiber Platform |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Flp-Flop Hubs, Sealed Rear, w/ Double-wall Rims, 16T Freewheel |
TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
BRAKESET | Promax V-Brake |
BRAKE LEVERS | Promax 2-Finger Alloy |
HEADSET | FSA No.10 Internal, 1-1/8" |
HANDLEBAR | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
STEM | SE BIKELIFE Alloy Top-Load, 48mm Reach |
GRIPS | SE BIKELIFE Grips w/ SE Rubber End Plugs |
SEAT | SE Big Flyer Seat w/ Super Grippy Top Cover |
SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
WEIGHT | 32 lbs / 14.51 kgs |
*Specifications subject to change without notice
GEOMETRY
A | TOP TUBE, ACTUAL | 23.5" | |||||||||
B | SEAT TUBE, CENTER TO TOP | 16.9" | |||||||||
C | SEAT TUBE ANGLE | 71° | |||||||||
D | HEAD TUBE ANGLE | 71° | |||||||||
E | CHAINSTAY LENGTH | 18" | |||||||||
F | WHEELBASE | 43.3" | |||||||||
G | BOTTOM BRACKET HEIGHT | 12.25" | |||||||||
H | STANDOVER | 30.5" | |||||||||
SUGGESTED RIDER SIZE | 5'5"+ (165cm+) | ||||||||||
STEM | 48mm | ||||||||||
HANDLEBAR WIDTH | 30" | ||||||||||
CRANK | 175mm | ||||||||||
WHEEL SIZE | 29" | ||||||||||
| SEAT POST DIAMETER | 27.2mm |
|
|
|
|
|
|
|
|
|
Mondja el véleményét!
Hozzászólás írásához kérjük jelentkezzen be!